El Índice de Contratos de Locación (ICL) es un indicador creado por la Ley 27.551 con el fin de poder establecer parámetros de actualización a la hora de celebrar contratos de alquiler. El índice tiene carácter diario, y se encuentra disponible en la página web del BCRA.
Es una medida del cambio en el precio de los contratos de alquiler en el mercado de la vivienda en Argentina y también se utiliza para seguir las tendencias en el costo de alquilar una casa a lo largo del tiempo.
El ICL se basa en una muestra representativa de contratos de alquiler de diferentes partes del país, y está ajustado por la inflación para proporcionar una medida comparable de cambio a lo largo del tiempo.
ICL 2024 por mes
Evolución ICL 2024
Evolucaión del ICL por dia y por mes para el año 2024.
ICL enero 2024
Fecha | Valor ICL |
---|---|
01-01-2024 | 7.41 |
02-01-2024 | 7.43 |
03-01-2024 | 7.45 |
04-01-2024 | 7.48 |
05-01-2024 | 7.50 |
06-01-2024 | 7.52 |
07-01-2024 | 7.55 |
08-01-2024 | 7.57 |
09-01-2024 | 7.59 |
10-01-2024 | 7.62 |
11-01-2024 | 7.64 |
12-01-2024 | 7.66 |
13-01-2024 | 7.69 |
14-01-2024 | 7.71 |
15-01-2024 | 7.73 |
16-01-2024 | 7.76 |
17-01-2024 | 7.78 |
18-01-2024 | 7.80 |
19-01-2024 | 7.83 |
20-01-2024 | 7.85 |
21-01-2024 | 7.87 |
22-01-2024 | 7.90 |
23-01-2024 | 7.92 |
24-01-2024 | 7.94 |
25-01-2024 | 7.97 |
26-01-2024 | 7.99 |
27-01-2024 | 8.01 |
28-01-2024 | 8.04 |
29-01-2024 | 8.06 |
30-01-2024 | 8.08 |
31-01-2024 | 8.11 |
ICL febrero 2024
Fecha | Valor ICL |
---|---|
01-02-2024 | 8.13 |
02-02-2024 | 8.15 |
03-02-2024 | 8.18 |
04-02-2024 | 8.20 |
05-02-2024 | 8.23 |
06-02-2024 | 8.25 |
07-02-2024 | 8.28 |
08-02-2024 | 8.30 |
09-02-2024 | 8.32 |
10-02-2024 | 8.35 |
11-02-2024 | 8.37 |
12-02-2024 | 8.40 |
13-02-2024 | 8.42 |
14-02-2024 | 8.45 |
15-02-2024 | 8.47 |
16-02-2024 | 8.50 |
17-02-2024 | 8.54 |
18-02-2024 | 8.59 |
19-02-2024 | 8.64 |
20-02-2024 | 8.68 |
21-02-2024 | 8.73 |
22-02-2024 | 8.78 |
23-02-2024 | 8.82 |
24-02-2024 | 8.87 |
25-02-2024 | 8.92 |
26-02-2024 | 8.97 |
27-02-2024 | 9.02 |
28-02-2024 | 9.06 |
29-02-2024 | 9.11 |
ICL marzo 2024
Fecha | Valor ICL |
---|---|
01-03-2024 | 9.16 |
02-03-2024 | 9.21 |
03-03-2024 | 9.26 |
04-03-2024 | 9.31 |
05-03-2024 | 9.36 |
06-03-2024 | 9.41 |
07-03-2024 | 9.46 |
08-03-2024 | 9.51 |
09-03-2024 | 9.57 |
10-03-2024 | 9.62 |
11-03-2024 | 9.67 |
12-03-2024 | 9.72 |
13-03-2024 | 9.77 |
14-03-2024 | 9.83 |
15-03-2024 | 9.88 |
16-03-2024 | 9.93 |
17-03-2024 | 9.98 |
18-03-2024 | 10.04 |
19-03-2024 | 10.09 |
20-03-2024 | 10.14 |
21-03-2024 | 10.20 |
22-03-2024 | 10.25 |
23-03-2024 | 10.30 |
24-03-2024 | 10.36 |
25-03-2024 | 10.41 |
26-03-2024 | 10.47 |
27-03-2024 | 10.52 |
28-03-2024 | 10.58 |
29-03-2024 | 10.63 |
30-03-2024 | 10.69 |
31-03-2024 | 10.74 |
ICL abril 2024
Fecha | Valor ICL |
---|---|
01-04-2024 | 10.80 |
02-04-2024 | 10.86 |
03-04-2024 | 10.92 |
04-04-2024 | 10.97 |
05-04-2024 | 11.03 |
06-04-2024 | 11.09 |
07-04-2024 | 11.15 |
08-04-2024 | 11.20 |
09-04-2024 | 11.26 |
10-04-2024 | 11.32 |
11-04-2024 | 11.38 |
12-04-2024 | 11.44 |
13-04-2024 | 11.50 |
14-04-2024 | 11.56 |
15-04-2024 | 11.62 |
16-04-2024 | 11.68 |
17-04-2024 | 11.73 |
18-04-2024 | 11.78 |
19-04-2024 | 11.82 |
20-04-2024 | 11.87 |
21-04-2024 | 11.91 |
22-04-2024 | 11.96 |
23-04-2024 | 12.01 |
24-04-2024 | 12.05 |
25-04-2024 | 12.10 |
26-04-2024 | 12.15 |
27-04-2024 | 12.19 |
28-04-2024 | 12.24 |
29-04-2024 | 12.29 |
30-04-2024 | 12.34 |
ICL mayo 2024
Fecha | Valor ICL |
---|---|
01-05-2024 | 12.39 |
02-05-2024 | 12.43 |
03-05-2024 | 12.48 |
04-05-2024 | 12.53 |
05-05-2024 | 12.58 |
06-05-2024 | 12.63 |
07-05-2024 | 12.68 |
08-05-2024 | 12.73 |
09-05-2024 | 12.78 |
10-05-2024 | 12.83 |
11-05-2024 | 12.88 |
12-05-2024 | 12.93 |
13-05-2024 | 12.98 |
14-05-2024 | 13.03 |
15-05-2024 | 13.08 |
16-05-2024 | 13.13 |
17-05-2024 | 13.18 |
18-05-2024 | 13.23 |
19-05-2024 | 13.28 |
20-05-2024 | 13.33 |
21-05-2024 | 13.38 |
22-05-2024 | 13.43 |
23-05-2024 | 13.48 |
24-05-2024 | 13.53 |
25-05-2024 | 13.59 |
26-05-2024 | 13.64 |
27-05-2024 | 13.69 |
28-05-2024 | 13.74 |
29-05-2024 | 13.79 |
30-05-2024 | 13.85 |
31-05-2024 | 13.90 |
ICL junio 2024
Fecha | Valor ICL |
---|---|
01-06-2024 | 13.95 |
02-06-2024 | 14.01 |
03-06-2024 | 14.06 |
04-06-2024 | 14.11 |
05-06-2024 | 14.17 |
06-06-2024 | 14.22 |
07-06-2024 | 14.27 |
08-06-2024 | 14.33 |
09-06-2024 | 14.38 |
10-06-2024 | 14.44 |
11-06-2024 | 14.49 |
12-06-2024 | 14.55 |
13-06-2024 | 14.60 |
14-06-2024 | 14.66 |
15-06-2024 | 14.72 |
16-06-2024 | 14.77 |
17-06-2024 | 14.83 |
18-06-2024 | 14.89 |
19-06-2024 | 14.95 |
20-06-2024 | 15.01 |
21-06-2024 | 15.06 |
22-06-2024 | 15.12 |
23-06-2024 | 15.18 |
24-06-2024 | 15.24 |
25-06-2024 | 15.30 |
26-06-2024 | 15.36 |
27-06-2024 | 15.42 |
28-06-2024 | 15.48 |
29-06-2024 | 15.54 |
30-06-2024 | 15.60 |
ICL julio 2024
Fecha | Valor ICL |
---|---|
01-07-2024 | 15.67 |
02-07-2024 | 15.73 |
03-07-2024 | 15.79 |
04-07-2024 | 15.85 |
05-07-2024 | 15.91 |
06-07-2024 | 15.98 |
07-07-2024 | 16.04 |
08-07-2024 | 16.10 |
09-07-2024 | 16.16 |
10-07-2024 | 16.23 |
11-07-2024 | 16.29 |
12-07-2024 | 16.36 |
13-07-2024 | 16.42 |
14-07-2024 | 16.48 |
15-07-2024 | 16.55 |
16-07-2024 | 16.61 |
17-07-2024 | 16.64 |
18-07-2024 | 16.67 |
19-07-2024 | 16.70 |
20-07-2024 | 16.73 |
21-07-2024 | 16.76 |
22-07-2024 | 16.79 |
23-07-2024 | 16.82 |
24-07-2024 | 16.86 |
25-07-2024 | 16.89 |
26-07-2024 | 16.92 |
27-07-2024 | 16.95 |
28-07-2024 | 16.98 |
29-07-2024 | 17.01 |
30-07-2024 | 17.04 |
31-07-2024 | 17.07 |
ICL agosto 2024
Fecha | Valor ICL |
---|---|
01-08-2024 | 17.10 |
02-08-2024 | 17.13 |
03-08-2024 | 17.16 |
04-08-2024 | 17.19 |
05-08-2024 | 17.22 |
06-08-2024 | 17.25 |
07-08-2024 | 17.29 |
08-08-2024 | 17.32 |
09-08-2024 | 17.35 |
10-08-2024 | 17.38 |
11-08-2024 | 17.41 |
12-08-2024 | 17.44 |
13-08-2024 | 17.47 |
14-08-2024 | 17.51 |
15-08-2024 | 17.54 |
16-08-2024 | 17.57 |
17-08-2024 | 17.60 |
18-08-2024 | 17.63 |
19-08-2024 | 17.66 |
20-08-2024 | 17.69 |
21-08-2024 | 17.72 |
22-08-2024 | 17.75 |
23-08-2024 | 17.78 |
24-08-2024 | 17.81 |
25-08-2024 | 17.84 |
26-08-2024 | 17.87 |
27-08-2024 | 17.90 |
28-08-2024 | 17.93 |
29-08-2024 | 17.96 |
30-08-2024 | 17.99 |
31-08-2024 | 18.02 |
ICL septiembre 2024
Fecha | Valor ICL |
---|---|
01-09-2024 | 18.05 |
02-09-2024 | 18.08 |
03-09-2024 | 18.11 |
04-09-2024 | 18.14 |
05-09-2024 | 18.17 |
06-09-2024 | 18.20 |
07-09-2024 | 18.23 |
08-09-2024 | 18.26 |
09-09-2024 | 18.29 |
10-09-2024 | 18.32 |
11-09-2024 | 18.35 |
12-09-2024 | 18.38 |
13-09-2024 | 18.41 |
14-09-2024 | 18.45 |
15-09-2024 | 18.48 |
16-09-2024 | 18.51 |
17-09-2024 | 18.54 |
18-09-2024 | 18.57 |
19-09-2024 | 18.60 |
20-09-2024 | 18.64 |
21-09-2024 | 18.67 |
22-09-2024 | 18.70 |
23-09-2024 | 18.73 |
24-09-2024 | 18.76 |
25-09-2024 | 18.80 |
26-09-2024 | 18.83 |
27-09-2024 | 18.86 |
28-09-2024 | 18.89 |
29-09-2024 | 18.93 |
30-09-2024 | 18.96 |
ICL octubre 2024
Fecha | Valor ICL |
---|---|
01-10-2024 | 18.99 |
02-10-2024 | 19.02 |
03-10-2024 | 19.06 |
04-10-2024 | 19.09 |
05-10-2024 | 19.12 |
06-10-2024 | 19.16 |
07-10-2024 | 19.19 |
08-10-2024 | 19.22 |
09-10-2024 | 19.26 |
10-10-2024 | 19.29 |
11-10-2024 | 19.32 |
12-10-2024 | 19.36 |
13-10-2024 | 19.39 |
14-10-2024 | 19.42 |
15-10-2024 | 19.46 |
16-10-2024 | 19.49 |
17-10-2024 | 19.51 |
18-10-2024 | 19.54 |
19-10-2024 | 19.56 |
20-10-2024 | 19.59 |
21-10-2024 | 19.61 |
22-10-2024 | 19.64 |
23-10-2024 | 19.66 |
24-10-2024 | 19.69 |
25-10-2024 | 19.71 |
26-10-2024 | 19.74 |
27-10-2024 | 19.76 |
28-10-2024 | 19.79 |
29-10-2024 | 19.81 |
30-10-2024 | 19.84 |
31-10-2024 | 19.86 |
ICL noviembre 2024
Fecha | Valor ICL |
---|---|
01-11-2024 | 19.89 |
02-11-2024 | 19.91 |
03-11-2024 | 19.94 |
04-11-2024 | 19.96 |
05-11-2024 | 19.99 |
06-11-2024 | 20.01 |
07-11-2024 | 20.04 |
08-11-2024 | 20.06 |
09-11-2024 | 20.09 |
10-11-2024 | 20.11 |
11-11-2024 | 20.14 |
12-11-2024 | 20.16 |
13-11-2024 | 20.19 |
14-11-2024 | 20.22 |
15-11-2024 | 20.24 |
16-11-2024 | 20.27 |
17-11-2024 | 20.29 |
18-11-2024 | 20.32 |
19-11-2024 | 20.34 |
20-11-2024 | 20.37 |
21-11-2024 | 20.39 |
22-11-2024 | 20.42 |
23-11-2024 | 20.44 |
24-11-2024 | 20.47 |
25-11-2024 | 20.49 |
26-11-2024 | 20.52 |
27-11-2024 | 20.55 |
28-11-2024 | 20.57 |
29-11-2024 | 20.60 |
30-11-2024 | 20.62 |
ICL diciembre 2024
Fecha | Valor ICL |
---|---|
01-12-2024 | 20.65 |
02-12-2024 | 20.67 |
03-12-2024 | 20.70 |
04-12-2024 | 20.73 |
05-12-2024 | 20.75 |
06-12-2024 | 20.78 |
07-12-2024 | 20.80 |
08-12-2024 | 20.83 |
09-12-2024 | 20.85 |
10-12-2024 | 20.88 |
11-12-2024 | 20.91 |
12-12-2024 | 20.93 |
13-12-2024 | 20.96 |
14-12-2024 | 20.98 |
15-12-2024 | 21.01 |
16-12-2024 | 21.04 |